| Donnie Redmond | Winners Bracket | 2009 SGA Match Play | |||||||||
| Loser to A | Redmond 1 up 19 holes | ||||||||||
| Loser to U | |||||||||||
| Nancy Atterbury | |||||||||||
| Kevin Boykin | Boykin 1 up | ||||||||||
| Loser to B | Loser to Z | ||||||||||
| Boykin | |||||||||||
| BYE | |||||||||||
| Berrells 1 up | |||||||||||
| Ron Adams | Loser to dd | ||||||||||
| Loser to C | Van Cleeve 1 up | ||||||||||
| Loser to V | |||||||||||
| OH Van Cleeve | |||||||||||
| Berrells 3 & 2 | |||||||||||
| Nualla Berrells | |||||||||||
| Loser to D | |||||||||||
| Berrells 4 & 3 | |||||||||||
| Eric Scott | |||||||||||
| Crone 1 up | |||||||||||
| Karol Smithy | Loser to ee | ||||||||||
| Loser to E | Smithy 4 & 3 | ||||||||||
| Loser to W | |||||||||||
| Doak Harris | |||||||||||
| Smithy WD | |||||||||||
| Todd Renteria | Loser to Y | ||||||||||
| Loser to F | |||||||||||
| Renteria 4 & 2 | |||||||||||
| Mike Rochelle | |||||||||||
| Crone 5 & 4 | |||||||||||
| Bill McGee | |||||||||||
| Loser to G | Braddy 7 & 6 | ||||||||||
| Loser to X | |||||||||||
| David Braddy | |||||||||||
| Ed Ivey | B. Crone 4 & 3 | ||||||||||
| Loser to H | |||||||||||
| Crone 3 & 2 | |||||||||||
| Bobby Crone | |||||||||||
| Crone 1 up 19 holes | |||||||||||
| Hollis Riddle | |||||||||||
| Loser to I | Riddle 3 & 2 | ||||||||||
| Loser to Q | |||||||||||
| Dan Gotto | |||||||||||
Riddle 3 & 2 |
|||||||||||
| Richard Morales | Loser to bb | ||||||||||
| Loser to J | |||||||||||
| Hill 3 & 2 | |||||||||||
| Robert Hill | |||||||||||
| Riddle 4 & 3 | |||||||||||
| Tino Rico | Loser to cc | ||||||||||
| Loser to K | Rico | ||||||||||
| Loser to R | |||||||||||
| Larry Riddle | |||||||||||
| Rico 1 up | |||||||||||
| Mike Stewart | |||||||||||
| Loser to L | |||||||||||
| Stewart 3 & 1 | |||||||||||
| Alan Iverson | Loser to ff | ||||||||||
| Welker 3 & 2 | Bobby Crone | ||||||||||
| Rick Rhea | Winner | ||||||||||
| Loser to M | Rhea | ||||||||||
| Loser to S | |||||||||||
| BYE | |||||||||||
| Atterbury 1 up | |||||||||||
| Mike Alexander | Loser to aa | Winner | |||||||||
| Loser to N | |||||||||||
| Atterbury 3 & 2 | |||||||||||
| Glen Atterbury | ff | ||||||||||
| Welker 3 & 2 | |||||||||||
| Cass Rochelle | |||||||||||
| Loser to O | Welker | ||||||||||
| Loser to T | |||||||||||
| Brian Welker | |||||||||||
| Welker 3 & 2 | |||||||||||
| Ted Crone | |||||||||||
| Loser to P | |||||||||||
| Crone 2 up | |||||||||||
| Darla Ellis | |||||||||||